| Arrival | ||||||
| Airlines | Flight number | Place of origin | Terminal | Gates | Time of arrival | Status |
| Jetstar Asia Airways | 3K 510 | Fukuoka | 1 | D3 | 08.35 | Landed |
| Singapore Airlines | SQ 381 | Sydney | 3 | E1 | 08.45 | Landed |
| Qantas | QF 51 | Brisbane | 2A | A5 | 08.55 | Landed |
| Singapore Airlines | SQ 67 | Sao Paulo | 3 | E6 | 09.00 | Landed |
| UPS Airlines | 5X 475 | Dubai | Cargo | - | 09.10 | Landed |
| Garuda Indonesia | GA 86 | Jakarta | 2B | B1 | 09.15 | Pulling into gate |
| Antonov Airlines | ADB 3510 | Hong Kong | Cargo | - | 09.20 | On taxiway |
| Hong Kong Airlines | HX 9702 | Hong Kong | 2C | C1 | 09.25 | On taxiway |
| China Airlines | CI 757 | Kaohsiung | 2B | B1 | 09.30 | Final Approach |
| Singapore Airlines | SQ 391 | Istanbul | 3 | E5 | 09.40 | |
| Departure | ||||||
| Airlines | Flight number | Destination | Terminal | Gates | Time of departure | Status |
| China Airlines Cargo | CI 170 | Taipei | Cargo | - | 08.45 | On taxiway |
| Garuda Indonesia | GA 87 | Amsterdam | 2B | B5 | 08.55 | On taxiway |
| China Airlines | CI 754 | Taipei | 2B | B3 | 09.00 | Final call |
| AirAsia X | D7 522 | Tokyo | 2C | C2 | 09.10 | On taxiway |
| Garuda Indonesia | GA 9941 | Balikpapan | 2B | B2 | 09.15 | Pushback |
| Singapore Airlines | SQ 22 | Newark | 3 | E7 | 09.20 | Pushback |
| Jetstar Asia Airways | 3K 831 | Hangzhou | 1 | D3 | 09.25 | Boarding |
| Singapore Airlines | SQ 931 | Surabaya | 3 | E4 | 09.35 | Boarding |
| Tigerair Philippines | TR 2702 | Clark | 1 | D7 | 09.40 | Boarding |
| Singapore Airlines | SQ 380 | Sydney | 3 | E1 | 09.45 | Check-in |
The Trade Gateway of The World - The Hub of Singapore Airlines and Garuda Indonesia
Flight Schedule
Langganan:
Komentar (Atom)